<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Checking your Blog Competitors</title>
	<atom:link href="http://www.preblogging.com/blog-competitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.preblogging.com/blog-competitors/</link>
	<description>Tips on Blogging &#38; Blog Revenue with PreBlogging.com</description>
	<pubDate>Fri, 21 Nov 2008 20:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1943</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1943</guid>
		<description>easily the most useful post I read all year, thank you very much. I have bookmarked this amazing tool and will be sure to utilize it to examine myself and competitors</description>
		<content:encoded><![CDATA[<p>easily the most useful post I read all year, thank you very much. I have bookmarked this amazing tool and will be sure to utilize it to examine myself and competitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1407</link>
		<dc:creator>r</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1407</guid>
		<description>thanks for the info....let me try this one &#62;:D</description>
		<content:encoded><![CDATA[<p>thanks for the info&#8230;.let me try this one &gt;:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiming for Independence &#187; Today I Steal Massive Traffic &#38; SERPs from Becky S</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1353</link>
		<dc:creator>Aiming for Independence &#187; Today I Steal Massive Traffic &#38; SERPs from Becky S</dc:creator>
		<pubDate>Thu, 08 Nov 2007 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1353</guid>
		<description>[...] you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!Becky S at PreBlogging wrote a neat little article about using SEODigger to find out for what keyworks other bloggers are [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!Becky S at PreBlogging wrote a neat little article about using SEODigger to find out for what keyworks other bloggers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preblogging</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1316</link>
		<dc:creator>Preblogging</dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1316</guid>
		<description>Thanks Teo, I made the image myself, I found a free icon of the lamp, and put it all together. I should really learn how to photoshop properly. Do you get much traffic for the 'sex' keyword ?

Bush : JohnChow.com has been penalized in the SERPS. If you type in [johnchow.com blogrush] he is not even on the first page !

For people who have blogs on topics like golfing or sports this tool will be great, for those 'make money online' types it might not be so insightful. 
&lt;i&gt;B&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Teo, I made the image myself, I found a free icon of the lamp, and put it all together. I should really learn how to photoshop properly. Do you get much traffic for the &#8217;sex&#8217; keyword ?</p>
<p>Bush : JohnChow.com has been penalized in the SERPS. If you type in [johnchow.com blogrush] he is not even on the first page !</p>
<p>For people who have blogs on topics like golfing or sports this tool will be great, for those &#8216;make money online&#8217; types it might not be so insightful.<br />
<i>B</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teo</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1310</link>
		<dc:creator>Teo</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1310</guid>
		<description>Thanks for the tip Becky! The word 'sex' ranks first for my blog T.T 

And nice banner you have up there =)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Becky! The word &#8217;sex&#8217; ranks first for my blog T.T </p>
<p>And nice banner you have up there =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1308</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1308</guid>
		<description>Interesting little tool. Didn't give me anything too interesting for my OWN site vs Google Analytics, but looking up John Chow's site vs Pro Blogger's was interesting to say the least. 

I can't help but think that the tool should return more than 10 keywords for John Chow's site though...</description>
		<content:encoded><![CDATA[<p>Interesting little tool. Didn&#8217;t give me anything too interesting for my OWN site vs Google Analytics, but looking up John Chow&#8217;s site vs Pro Blogger&#8217;s was interesting to say the least. </p>
<p>I can&#8217;t help but think that the tool should return more than 10 keywords for John Chow&#8217;s site though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Woo</title>
		<link>http://www.preblogging.com/blog-competitors/#comment-1302</link>
		<dc:creator>Michael Woo</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/blog-competitors/#comment-1302</guid>
		<description>Hey this is a rather useful list :) Definitely a must to check out.. thanks! :D</description>
		<content:encoded><![CDATA[<p>Hey this is a rather useful list <img src='http://www.preblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Definitely a must to check out.. thanks! <img src='http://www.preblogging.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
