<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Blogging Niches</title>
	<atom:link href="http://www.preblogging.com/finding-blogging-niches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preblogging.com/finding-blogging-niches/</link>
	<description>Tips on Blogging &#38; Blog Revenue with PreBlogging.com</description>
	<lastBuildDate>Sat, 01 May 2010 01:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BeckyS</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-519</link>
		<dc:creator>BeckyS</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-519</guid>
		<description>Thanks for your nice words &quot;Clogged Drain&quot;. I miss overture too. :(</description>
		<content:encoded><![CDATA[<p>Thanks for your nice words &#8220;Clogged Drain&#8221;. I miss overture too. <img src='http://www.preblogging.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckyS</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-518</link>
		<dc:creator>BeckyS</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-518</guid>
		<description>Google Trends has saved me the trouble of starting a blog once or twice. I realised there was not much traffic for a certain niche, so I decided to search further.
B</description>
		<content:encoded><![CDATA[<p>Google Trends has saved me the trouble of starting a blog once or twice. I realised there was not much traffic for a certain niche, so I decided to search further.<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clogged Drain</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-513</link>
		<dc:creator>Clogged Drain</dc:creator>
		<pubDate>Thu, 20 Sep 2007 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-513</guid>
		<description>I use this very method when doing my keyword research. I used to use overture with it until they stopped giving results.</description>
		<content:encoded><![CDATA[<p>I use this very method when doing my keyword research. I used to use overture with it until they stopped giving results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Lawson</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-510</link>
		<dc:creator>Catherine Lawson</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-510</guid>
		<description>Thanks for the tip Becky.  I&#039;d quickly glanced at Google trends before, but never thought of using it to compare things in this way.  It should be useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Becky.  I&#8217;d quickly glanced at Google trends before, but never thought of using it to compare things in this way.  It should be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckyS</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-506</link>
		<dc:creator>BeckyS</dc:creator>
		<pubDate>Thu, 20 Sep 2007 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-506</guid>
		<description>Thanks for your kind words Tia. I&#039;m happy to share what I know !</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Tia. I&#8217;m happy to share what I know !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-504</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-504</guid>
		<description>Excellent tip. I appreciate your graph showing the contrast...if new bloggers would use information like this more often it sure would cut down on the clutter in the blogosphere!  Found you via blogrush and will be linking to you!</description>
		<content:encoded><![CDATA[<p>Excellent tip. I appreciate your graph showing the contrast&#8230;if new bloggers would use information like this more often it sure would cut down on the clutter in the blogosphere!  Found you via blogrush and will be linking to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog group news</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-1113</link>
		<dc:creator>blog group news</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-1113</guid>
		<description>&lt;!--%kramer-pre%--&gt;. When you are happy you are more likely to create higher quality material. If you are having a tough time to find what to blog about, maybe some of these tips will help you, or else you should find anew Group blog blogging Group weblog niche&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->. When you are happy you are more likely to create higher quality material. If you are having a tough time to find what to blog about, maybe some of these tips will help you, or else you should find anew Group blog blogging Group weblog niche<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About Blogging</title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-845</link>
		<dc:creator>About Blogging</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-845</guid>
		<description>&lt;!--%kramer-pre%--&gt;made it as a money-generator” is that when I set it up, I decided to do so with monetizing in mind.  Becky, over at Preblogging, has some great tips for to follow before setting up your blog, includingchoosing your blogging niche.  I would also recommend that before you get started on creating a blog (that isn’t a personal blog) that you check out this article on problogger about choosing your niche . Despite having the same topics, the articles have a vastly different focus.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->made it as a money-generator” is that when I set it up, I decided to do so with monetizing in mind.  Becky, over at Preblogging, has some great tips for to follow before setting up your blog, includingchoosing your blogging niche.  I would also recommend that before you get started on creating a blog (that isn’t a personal blog) that you check out this article on problogger about choosing your niche . Despite having the same topics, the articles have a vastly different focus.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bipolar Diaries » </title>
		<link>http://www.preblogging.com/finding-blogging-niches/comment-page-1/#comment-857</link>
		<dc:creator>The Bipolar Diaries » </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.preblogging.com/finding-blogging-niches/#comment-857</guid>
		<description>&lt;!--%kramer-pre%--&gt;like me who is always looking for another way to say ‘communicate’. You look up words to find not only their meanings but also their concepts and how they are associated with other words.   Thanks to Jayne at About Blogging for pointing me toStart Blogging:  Google Trends: Search Engine Optimization :  this tool is a fantastic guide to choosing your niche or bringing more focus to your niche. It lets you know the trends for keywords in order to know how often people search for the topic(s) you write&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->like me who is always looking for another way to say ‘communicate’. You look up words to find not only their meanings but also their concepts and how they are associated with other words.   Thanks to Jayne at About Blogging for pointing me toStart Blogging:  Google Trends: Search Engine Optimization :  this tool is a fantastic guide to choosing your niche or bringing more focus to your niche. It lets you know the trends for keywords in order to know how often people search for the topic(s) you write<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
