What are the Paypal fees ?
By Preblogging in Blog Tips, Making Money, Misc., Traffic Increasing
Tags: paypal
I always have a hard time finding these… here are the current Paypal merchant fees (as of May 20th 2008)
US Transactions Costs
| Monthly Sales | Price Per Transaction | |||
| $0.00 USD - $3,000.00 USD | 2.9% + $0.30 USD | |||
| $3,000.01 USD - $10,000.00 USD | 2.5% + $0.30 USD | |||
| $10,000.01 USD - $100,000.00 USD | 2.2% + $0.30 USD | |||
| > $100,000.00 USD | 1.9% + $0.30 USD | |||
and seeing as I do many European transactions …
European Transactions Costs
| Monthly Sales | Price Per Transaction | ||||
| €0.00 EUR - €2,500.00 EUR | 3.4% + €0.35 EUR | ||||
| €2,500.01 EUR - €10,000.00 EUR | 2.9% + €0.35 EUR | ||||
| €10,000.01 EUR - €50,000.00 EUR | 2.7% + €0.35 EUR | ||||
| €50,000.01 EUR - €100,000.00 EUR | 2.4% + €0.35 EUR | ||||
| > €100,000.00 EUR | 1.9% + €0.35 EUR | ||||
Note there are differences in the charges depending on what type of account you have and depending on whether it’s an international transfer or not. More can be read on PayPal.com itself obviously.
Signup for PayPal
And if you haven’t done so, you should sign up for PayPal and start to accept payments for advertising or work done online. I’ve used PayPal since 2003 and never had a single problem with them, besides the PayPal fees that is !


Help on Subscribing